Bill of Materials

Items in Final Project

Name Quantity Price Total
Large Servo 1 - -
Small Servos 4 4.65 18.60
Small Servos for Tilt Mazes 4 8.16 32.64
Huge Solenoid 2 14.95 29.90
Large Solenoid 1 - -
Medium Solenoid 2 7.50 15.00
Joystick 2 7.95 15.90
Transistors 4 1.02 4.08
Protoboard Set 1 11.99 11.99
Slide Potentiometer 1 1.29 1.29
Break Beam Sensors 4 1.95 7.80
Extension Cable 1 10.97 10.97
36V Power Supply 1 21.89 21.89
12V and 5V Power Supply 1 25.39 25.39
Clock Display 1 17.50 17.50
Power Port 1 1.52 1.52
Fuse 1 0.49 0.49
Bag of Splay Connectors 1 3.52 3.52
Bag of Wire Nuts 1 2.58 2.58
Polycarbonate 1 37.03 37.03
MDF 1 29.85 29.85
Plywood 1 10.66 10.66
1"x2" Beam 8 ft 1.97 15.76
Piano Hinge 2 5.97 11.94
Bag of 1/2in Wood Screws 1 3.82 3.82
Wood Glue 1 3.97 3.97
Ball Bearings 8 0.84 6.72
Super Glue 1 2.98 2.98
Stainless Steel Rod 1 23.00 23.00
Bolts 7 1.14 7.98
Bag of Foam Balls 1 2.99 2.99
Modeling Clay 1 lb
3D Printed Parts Many - -
377.76

Items Used During Building Process

Name Quantity Price Total
Small Servos 4 4.65 18.60
Small Servos for Tilt Mazes 1 8.16 8.16
Small Solenoid 2 4.95 9.90
Joystick 2 7.95 15.90
Transistors 4 1.02 4.08
Slide Potentiometer 2 1.29 2.58
Break Beam Sensors 3 1.95 5.85
Fuse 4 0.49 1.96
MDF 1 29.85 29.85
3D Printed Parts Many - -
96.88

Our total budget for this project was 300 + 3*(156 - L - W - H) where L, W, and H were the dimentions in inches of the bounding box of our game. The dimensions of our box was 31"x31"x13", so our total budget was $543.